How I made 42.79% Return in 13 Months?

Hello Friends,

In this blog I’m going to explain that how I made Return of 42.79% in 13 Months.

I Started my Short Term Trading from Sept-2020 I will be updating Every month Return. Below is my Returns Growth month on month basis

1st Month 01-09-2020 to 30-09-2020 2.5%

2nd Month 01-10-2020 to 31-10-2020 5.02%

3rd Month 01-11-2020 to 31-11-2020 5.5%

4th Month 01-12-2020 to 30-12-2020 2.55%

5th Month 01-01-2021 to 31-01-2021 1.22%

6th Month 01-02-2021 to 28-02-2021 1.63%

7th Month 01-03-2021 to 31-03-2021 1.6%

8th Month 01-04-2021 to 30-04-2021 5.01%

9th Month 01-05-2021 to 31-05-2021 6.85%

10th Month 01-06-2021 to 30-06-2021 1.82%

11th Month 01-07-2021 to 31-07-2021 1.31%

12th Month 01-08-2021 to 31-08-2021 2.76%

13th Month 01-09-2021 to 30-09-2021 5.02%

Why I have mentioned month on month basis Return is because in order to show how returns go on changes from month on month only thing we have to do is patiently do Trading so Cummulative return of Trading for 13 months is 42.79% with highest return of 6.85% in 1 month & lowest being 1.22%

Leave a comment

Design a site like this with WordPress.com
Get started